Methods of Documentation & Measured Drawings
PROJECT
Module Synopsis
The subject aims to develop an understanding of the principles of building preservation and the method of
recording it in three documentation methods; measured drawings, written documentation and photographic documentation. The ideas of application and management of architectural historic documentation will be presented as part of the overall knowledge of building preservation. For measured drawings, students are to document historically and architecturally significant buildings in the form of as-built drawings. The task requires 10 to 20 students per group that involve field works consisting measuring technique such as photographing, 20 sketches, use of theodolite and measuring tape. The outcomes of the subject are collections of plans, sections, elevations, details and axonometric views / models; complemented with a report that explains about the background, history, concept, style, construction and ornamentation of buildings.
Module Teaching Objectives
The teaching objectives of the module are:
1. To introduce several methods of documenting historic structures to preserve an accurate record of historic properties that can be used in research and other preservation activities
2. To introduce basic preparation of measured drawings of an approved building or structure to prescribed standard

For More Info Please
Click here to be linked to our WEBSITE
Click here to be linked to our REPORT
![]() 1015330_476068389159583_338113962_o.jpg | ![]() 1015032_476069115826177_278395980_o.jpg | ![]() 1275010_476068925826196_1766987425_o.jpg |
---|---|---|
![]() 1523020_476069025826186_1079589153_o.jpg | ![]() 1618253_476068879159534_1584384389_o.jpg | ![]() 1781751_476069089159513_1863729523_o.jpg |
![]() 1782498_476068592492896_560706122_o.jpg | ![]() 1796842_476068512492904_1868903542_o.jpg | ![]() 1913336_476068609159561_2039628152_o.jpg |
![]() 1941313_476068745826214_1224626030_o.jpg | ![]() 1941313_476068955826193_1020271050_o.jpg | ![]() 1966336_476068645826224_833066649_o.jpg |
![]() 1973617_476068715826217_767657077_o.jpg | ![]() 1979898_476068852492870_2113967337_o.jpg | ![]() 1980254_476068475826241_788542023_o.jpg |
![]() 10003588_476068822492873_246063499_o.jpg | ![]() 10003634_476068775826211_1506768790_o.jpg | ![]() 10006015_476068795826209_1735803487_o.jpg |
For More Photo Please
Click here to be linked to our PHOTOBOOK
Click here to Download our PHOTOBOOK